Cubicle | Size | Price Per Month |
---|---|---|
A | 93” x 92” | $449.00 |
B | 67” x 91” | $399.00 |
C | 67” x 91” | $399.00 |
D | 66” x 84” | $349.00 |
E | 66” x 84” | $349.00 |
Room | Size | Price Per Month |
---|---|---|
R1 | 11 ft x 10 ft | $600.00 |
R2 | 15 ft x 15 ft | $650.00 |
R3 | 14 ft x 15.5 ft | $800.00 |
R4 | 14 ft x 16 ft | $850.00 |
R5 | 15 ft x 15 ft | $750.00 |
R6 | Conference Room | Priced per hour/day/week |
R7 | Rented | Not Available |
R8 | Phone Room | $850.00 |
By the Hour: $____ (Minimum of ___ Hours)
By the Day: $____
By the Week: $____